Receive a complimentary 12 Months QReport Insurance With Your New Engagement Ring*
Create your own ring with our unique Ring Creator
View our store for bespoke designs
Receive a complimentary 12 Months QReport Insurance With Your New Engagement Ring*
UKAustraliaSouth Africa |
USCanada |
ItalySpainNetherlandsSwitzerland |
GermanyRussiaUkraineAsia |
France |
IndiaChinaJapanSouth AmericaTurkeyIsrael |
---|---|---|---|---|---|
A | 1/2 | - | - | - | - |
B | 1 | - | - | - | 1 |
C | 1 1/2 | - | - | - | - |
D | 2 | 1 1/2 | 13 1/4 | 41 1/2 | 2 |
D-1/2 | 2 1/4 | - | 13 1/2 | 42 1/8 | - |
E | 2 1/2 | 2 3/4 | 13 3/4 | 42 3/4 | 3 |
E-1/2 | 2 3/4 | 3 3/8 | - | 43 3/8 | - |
F | 3 | 4 | 14 | 44 | 4 |
F-1/2 | 3 1/4 | 4 5/8 | 14 1/4 | 44 5/8 | - |
G | 3 1/2 | 5 1/4 | 14 1/2 | 45 1/4 | 5 |
G-1/2 | 3 3/4 | 5 7/8 | 14 3/4 | 45 7/8 | 6 |
H | 4 | 6 1/2 | 15 | 46 1/2 | 7 |
H-1/2 | 4 1/4 | 7 1/8 | - | 47 1/8 | - |
I | 4 1/2 | 7 3/4 | 15 1/4 | 47 3/4 | 8 |
J | 4 3/4 | 8 3/8 | 15 1/2 | 48 3/8 | - |
J-1/2 | 5 | 9 | 15 3/4 | 49 | 9 |
K | 5 1/4 | 9 5/8 | 16 | 49 5/8 | - |
K-1/2 | 5 1/2 | 10 1/4 | 16 1/4 | 50 1/4 | 10 |
L | 5 3/4 | 10 7/8 | - | 50 7/8 | 11 |
L-1/2 | 6 | 11 1/2 | 16 1/2 | 255 1/2 | 12 |
M | 6 1/4 | 12 1/8 | 16 3/4 | 52 1/8 | |
M-1/2 | 6 1/2 | 12 3/4 | 17 | 52 3/4 | 13 |
N | 6 3/4 | 13 3/8 | - | 53 3/8 | - |
0 | 7 | 14 | 17 1/4 | 54 | 14 |
0-1/2 | 7 1/4 | 14 5/8 | 17 1/2 | 54 5/8 | |
P | 7 1/2 | 15 1/4 | 17 3/4 | 55 1/4 | 15 |
P-1/2 | 7 3/4 | 15 7/8 | 18 | 55 7/8 | - |
0 | 8 | 16 1/2 | - | 56 1/2 | 16 |
0-1/2 | 8 1/4 | 17 1/8 | 18 1/4 | 57 1/8 | - |
R | 8 1/2 | 17 3/4 | 18 1/2 | 57 3/4 | 17 |
R-1/2 | 8 3/4 | 18 3/8 | 18 3/4 | 58 3/8 | - |
S | 9 | 19 | 19 | 59 | 18 |
S-1/2 | 9 1/4 | 19 5/8 | 19 1/4 | 59 5/8 | - |
-- | 9 1/2 | 20 1/4 | 19 1/2 | 60 1/4 | 19 |
T | 9 3/4 | 20 7/8 | - | 60 7/8 | - |
T-1/2 | 10 | 21 1/2 | 19 3/4 | 61 | 20 |
U | 101/4 | 22 1/8 | 20 | 62 1/8 | 21 |
U-1/2 | 10 1/2 | 22 3/4 | - | 62 3/4 | 22 |
V | 10 3/4 | 23 3/8 | 20 1/2 | 63 3/8 | - |
V-1/2 | 11 | 24 | 20 3/4 | 64 | 23 |
W | 11 1/4 | 24 5/8 | - | 64 5/8 | - |
W-1/2 | 11 1/2 | 25 1/4 | 21 | 65 1/4 | 24 |
X | 11 3/4 | 25 7/8 | 21 1/4 | 65 7/8 | - |
Y | 12 | 26 1/2 | 21 1/2 | 66 1/2 | 25 |
Y-1/2 | 12 1/4 | 27 1/8 | - | 67 1/8 | - |
Z | _12 1/2 | 27 3/4 | 21 3/4 | 67 3/4 | 26 |
Z-1/2 | 12 3/4 | 28 3/8 | - | 68 3/8 | - |
13 | 29 | 22 | 69 | 27 |
Make a booking for a free clean, claw security check or to talk about your new design
Book NowPlease click Accept Cookies to continue to use the site.